EV charging cost in Türkiye (2026)
As of 30.10.2026, the average list price of charging operators in Türkiye is 9.49 TL/kWh for AC and 12.42 TL/kWh for DC fast charging. Below you will find the full-charge and per-100-km cost of 77 electric car models; open a model for the operator breakdown.
Models77
Average AC9.49 TL/kWh
Average DC12.42 TL/kWh
Lowest cost per 100 km164 TLTesla Model 3 RWD
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
No matching model.
Audi charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Audi Q4 e-tron 40 | 77 kWh | 730 TL | 956 TL | 215 TL | 445 km |
| Audi Q8 e-tron 50 | 95 kWh | 901 TL | 1,180 TL | 250 TL | 473 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
BMW charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| BMW i4 eDrive40 | 80.7 kWh | 765 TL | 1,002 TL | 200 TL | 501 km |
| BMW i5 eDrive40 | 81.2 kWh | 770 TL | 1,008 TL | 197 TL | 511 km |
| BMW i7 xDrive60 | 101.7 kWh | 965 TL | 1,263 TL | 228 TL | 553 km |
| BMW iX xDrive40 | 76.6 kWh | 727 TL | 951 TL | 248 TL | 383 km |
| BMW iX1 eDrive20 | 64.7 kWh | 614 TL | 803 TL | 195 TL | 412 km |
| BMW iX3 (Neue Klasse) | 85 kWh | 806 TL | 1,055 TL | 189 TL | 559 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
BYD charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| BYD Atto 3 | 60.5 kWh | 574 TL | 751 TL | 194 TL | 388 km |
| BYD Dolphin | 60.4 kWh | 573 TL | 750 TL | 197 TL | 380 km |
| BYD Han | 85.4 kWh | 810 TL | 1,060 TL | 230 TL | 462 km |
| BYD Seal | 82.5 kWh | 783 TL | 1,024 TL | 206 TL | 497 km |
| BYD Sealion 7 AWD | 91.3 kWh | 866 TL | 1,134 TL | 242 TL | 468 km |
| BYD Sealion 7 RWD | 71.8 kWh | 681 TL | 892 TL | 221 TL | 403 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Citroen charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Citroen e-C3 | 44 kWh | 417 TL | 546 TL | 204 TL | 268 km |
| Citroen e-C3 Aircross | 54 kWh | 512 TL | 671 TL | 209 TL | 321 km |
| Citroen e-C4 | 50 kWh | 474 TL | 621 TL | 190 TL | 327 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Cupra charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Cupra Born | 58 kWh | 550 TL | 720 TL | 194 TL | 372 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Dacia charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Dacia Spring | 26.8 kWh | 254 TL | 333 TL | 180 TL | 185 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Fiat charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Fiat 500e | 42 kWh | 398 TL | 522 TL | 179 TL | 292 km |
| Fiat Topolino | 5.4 kWh | 51 TL | — | 68 TL | 75 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Ford charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Ford Mustang Mach-E | 75.7 kWh | 718 TL | 940 TL | 215 TL | 438 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Hyundai charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Hyundai Inster | 49 kWh | 465 TL | 608 TL | 190 TL | 320 km |
| Hyundai Ioniq 5 | 77.4 kWh | 734 TL | 961 TL | 211 TL | 455 km |
| Hyundai Ioniq 6 | 77.4 kWh | 734 TL | 961 TL | 178 TL | 541 km |
| Hyundai Kona Elektrik | 65.4 kWh | 620 TL | 812 TL | 183 TL | 445 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Jeep charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Jeep Avenger | 54 kWh | 512 TL | 671 TL | 191 TL | 351 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
KGM charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| KGM Torres EVX | 73.4 kWh | 696 TL | 911 TL | 232 TL | 393 km |
| KGM Torres EVX 2026 | 80.6 kWh | 765 TL | 1,001 TL | 228 TL | 438 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Kia charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Kia EV3 Long Range | 81.4 kWh | 772 TL | 1,011 TL | 185 TL | 546 km |
| Kia EV3 Standard Range | 58.3 kWh | 553 TL | 724 TL | 196 TL | 369 km |
| Kia EV6 | 77.4 kWh | 734 TL | 961 TL | 205 TL | 469 km |
| Kia EV9 | 99.8 kWh | 947 TL | 1,239 TL | 283 TL | 438 km |
| Kia Niro EV | 64.8 kWh | 615 TL | 805 TL | 201 TL | 400 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Leapmotor charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Leapmotor C10 | 69.9 kWh | 663 TL | 868 TL | 246 TL | 353 km |
| Leapmotor T03 | 41.3 kWh | 392 TL | 513 TL | 195 TL | 263 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Lotus charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Lotus Eletre | 112 kWh | 1,062 TL | 1,391 TL | 266 TL | 523 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Mercedes-Benz charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Mercedes-Benz EQA 250+ | 70.5 kWh | 669 TL | 875 TL | 191 TL | 458 km |
| Mercedes-Benz EQB 250+ | 70.5 kWh | 669 TL | 875 TL | 200 TL | 438 km |
| Mercedes-Benz EQE 350+ | 90.6 kWh | 859 TL | 1,125 TL | 205 TL | 549 km |
| Mercedes-Benz EQE SUV 350+ | 90.6 kWh | 859 TL | 1,125 TL | 231 TL | 487 km |
| Mercedes-Benz EQS 450+ | 107.8 kWh | 1,023 TL | 1,339 TL | 204 TL | 657 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
MG charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| MG4 Comfort | 51 kWh | 484 TL | 633 TL | 211 TL | 300 km |
| MG4 Luxury | 64 kWh | 607 TL | 795 TL | 206 TL | 386 km |
| MG ZS EV | 72.6 kWh | 689 TL | 902 TL | 221 TL | 408 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
MINI charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| MINI Countryman E | 66.5 kWh | 631 TL | 826 TL | 197 TL | 418 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Opel charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Opel Astra Elektrik | 54 kWh | 512 TL | 671 TL | 184 TL | 365 km |
| Opel Corsa Elektrik | 50 kWh | 474 TL | 621 TL | 181 TL | 342 km |
| Opel Frontera Elektrik | 44 kWh | 417 TL | 546 TL | 226 TL | 242 km |
| Opel Mokka Elektrik | 50 kWh | 474 TL | 621 TL | 196 TL | 316 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Peugeot charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Peugeot e-2008 | 54 kWh | 512 TL | 671 TL | 191 TL | 351 km |
| Peugeot e-208 | 51 kWh | 484 TL | 633 TL | 179 TL | 354 km |
| Peugeot e-3008 | 73 kWh | 692 TL | 906 TL | 207 TL | 437 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Porsche charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Porsche Macan Electric | 100 kWh | 949 TL | 1,242 TL | 222 TL | 559 km |
| Porsche Taycan | 93.4 kWh | 886 TL | 1,160 TL | 253 TL | 458 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Renault charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Renault 5 E-Tech | 52 kWh | 493 TL | 646 TL | 185 TL | 349 km |
| Renault Megane E-Tech | 60 kWh | 569 TL | 745 TL | 200 TL | 373 km |
| Renault Scenic E-Tech | 87 kWh | 825 TL | 1,080 TL | 209 TL | 518 km |
| Renault Zoe | 52 kWh | 493 TL | 646 TL | 214 TL | 302 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Seres charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Seres 3 | 52.7 kWh | 500 TL | 654 TL | 221 TL | 296 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Skywell charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Skywell ET5 Legend | 86 kWh | 816 TL | 1,068 TL | 240 TL | 446 km |
| Skywell ET5 Premium | 72 kWh | 683 TL | 894 TL | 232 TL | 385 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Tesla charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Tesla Model 3 Long Range | 75 kWh | 711 TL | 931 TL | 174 TL | 536 km |
| Tesla Model 3 RWD | 60 kWh | 569 TL | 745 TL | 164 TL | 455 km |
| Tesla Model Y Long Range AWD | 75 kWh | 711 TL | 931 TL | 210 TL | 444 km |
| Tesla Model Y Performance | 75 kWh | 711 TL | 931 TL | 215 TL | 434 km |
| Tesla Model Y RWD | 60 kWh | 569 TL | 745 TL | 195 TL | 382 km |
| Tesla Model Y Standard | 63 kWh | 598 TL | 782 TL | 195 TL | 401 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Togg charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Togg T10F V1 RWD | 52.4 kWh | 497 TL | 651 TL | 192 TL | 338 km |
| Togg T10F V2 AWD | 88.5 kWh | 839 TL | 1,099 TL | 204 TL | 540 km |
| Togg T10F V2 RWD | 88.5 kWh | 839 TL | 1,099 TL | 196 TL | 560 km |
| Togg T10X V1 RWD | 52.4 kWh | 497 TL | 651 TL | 207 TL | 314 km |
| Togg T10X V2 RWD | 88.5 kWh | 839 TL | 1,099 TL | 210 TL | 524 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
Volvo charging cost
| Model | Battery | Full charge (avg. AC) | Full charge (avg. DC) | 100 km (avg. DC) | Range |
|---|---|---|---|---|---|
| Volvo EC40 | 69 kWh | 654 TL | 857 TL | 205 TL | 418 km |
| Volvo EX30 Extended Range | 69 kWh | 654 TL | 857 TL | 195 TL | 439 km |
| Volvo EX30 Single Motor | 51 kWh | 484 TL | 633 TL | 207 TL | 305 km |
| Volvo EX40 | 69 kWh | 654 TL | 857 TL | 212 TL | 404 km |
Sponsorlu
Sponsorlu AlanTo advertise, contact us.
10 cheapest models per 100 km
| # | Model | Consumption | 100 km (avg. DC) | Range |
|---|---|---|---|---|
| 1 | Tesla Model 3 RWD | 13.2 kWh/100 km | 164 TL | 455 km |
| 2 | Tesla Model 3 Long Range | 14 kWh/100 km | 174 TL | 536 km |
| 3 | Hyundai Ioniq 6 | 14.3 kWh/100 km | 178 TL | 541 km |
| 4 | Fiat 500e | 14.4 kWh/100 km | 179 TL | 292 km |
| 5 | Peugeot e-208 | 14.4 kWh/100 km | 179 TL | 354 km |
| 6 | Dacia Spring | 14.5 kWh/100 km | 180 TL | 185 km |
| 7 | Opel Corsa Elektrik | 14.6 kWh/100 km | 181 TL | 342 km |
| 8 | Hyundai Kona Elektrik | 14.7 kWh/100 km | 183 TL | 445 km |
| 9 | Opel Astra Elektrik | 14.8 kWh/100 km | 184 TL | 365 km |
| 10 | Kia EV3 Long Range | 14.9 kWh/100 km | 185 TL | 546 km |
Calculation: battery capacity and WLTP consumption × operators' average list price. Charging losses, membership discounts and promotions are not included.
Compare operator prices Charging cost calculator Charging station map